All tracks: << First < Previous ... 17278 17279 17280 17281 17282 Top 25 | |||||||
Sort by: Date Slope kilometers Meters in height Speed Lifts | |||||||
werner@kubina.at on December 08, 2011 12:21 | |||||||
14.59 km | 2441 hm | 05:11:41 | 49.00 km/h | 12.64 km (~8) | -10/-5 ºC | ||
Grein on December 08, 2011 12:00 | |||||||
14.04 km | 2612 hm | 07:08:45 | 70.00 km/h | 12.14 km (~11) | -10/-5 ºC | ||
Tocixxx on December 08, 2011 10:47 | |||||||
22.11 km | 4116 hm | 03:52:56 | 60.30 km/h | 15.63 km (~13) | -10/-5 ºC | ||
Oldie on January 01, 2010 01:26 | |||||||
20.39 km | 4377 hm | 05:49:33 | 43.00 km/h | 17.24 km (~13) | |||
Christian1981 on January 01, 2007 01:14 | |||||||
11.50 km | 2751 hm | 01:12:18 | 75.00 km/h | 7.99 km (~4) | |||
andi7707 on January 06, 1980 08:44 | |||||||
36.18 km | 7393 hm | 289735:09:57 | 103.00 km/h | 26.76 km (~26) | |||
Download the free iSKI Tracker app |